| Class: | cCoder.Workflow.Engine.Services.Processings.FlowCommunicationProcessingService |
|---|---|
| Assembly: | cCoder.Workflow.Engine |
| File(s): | File 1: C:/Services/GitHubRunner/_work/cCoder.Workflow/cCoder.Workflow/src/cCoder.Workflow.Engine/Services/Processings/FlowCommunicationProcessingService.cs File 2: C:/Services/GitHubRunner/_work/cCoder.Workflow/cCoder.Workflow/src/cCoder.Workflow.Engine/Services/Processings/FlowCommunicationProcessingService.Exceptions.cs File 3: C:/Services/GitHubRunner/_work/cCoder.Workflow/cCoder.Workflow/src/cCoder.Workflow.Engine/Services/Processings/FlowCommunicationProcessingService.Validations.cs |
| Covered lines: | 106 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 106 |
| Total lines: | 202 |
| Line coverage: | 100% |
| Covered branches: | 15 |
|---|---|
| Total branches: | 18 |
| Branch coverage: | 83.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| File 1: .ctor(...) | 100% | 1 | 1 | 100% |
| File 1: ConnectWorkflowRequestAsync(...) | 100% | 1 | 1 | 100% |
| File 1: LogWorkflowRequestAsync(...) | 100% | 1 | 1 | 100% |
| File 1: ExecuteLogWorkflowRequestAsync() | 91.66% | 12 | 12 | 100% |
| File 2: TryCatch() | 100% | 1 | 1 | 100% |
| File 3: ValidateInputs(...) | 66.66% | 6 | 6 | 100% |
File 'C:/Services/GitHubRunner/_work/cCoder.Workflow/cCoder.Workflow/src/cCoder.Workflow.Engine/Services/Processings/FlowCommunicationProcessingService.cs' does not exist (any more).
File 'C:/Services/GitHubRunner/_work/cCoder.Workflow/cCoder.Workflow/src/cCoder.Workflow.Engine/Services/Processings/FlowCommunicationProcessingService.Exceptions.cs' does not exist (any more).
File 'C:/Services/GitHubRunner/_work/cCoder.Workflow/cCoder.Workflow/src/cCoder.Workflow.Engine/Services/Processings/FlowCommunicationProcessingService.Validations.cs' does not exist (any more).