| Covered lines: | 125 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 127 |
| Total lines: | 241 |
| Line coverage: | 98.4% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| File 1: .ctor(...) | 100% | 1 | 1 | 100% |
| File 1: Get(...) | 100% | 1 | 1 | 100% |
| File 1: GetAll(...) | 100% | 1 | 1 | 100% |
| File 1: AddFileContentAsync(...) | 100% | 1 | 1 | 100% |
| File 1: UpdateFileContentAsync(...) | 100% | 1 | 1 | 100% |
| File 1: DeleteAsync(...) | 100% | 1 | 1 | 100% |
| File 1: DeleteAllForFileAsync(...) | 100% | 1 | 1 | 100% |
| File 1: DeleteAllForFilesAsync(...) | 100% | 1 | 1 | 100% |
| File 1: AddOrUpdateFileContent(...) | 100% | 1 | 1 | 100% |
| File 1: DeleteAllFileContentAsync(...) | 100% | 1 | 1 | 100% |
| File 1: AddFileContentValueAsync(...) | 100% | 1 | 1 | 100% |
| File 1: UpdateFileContentValueAsync(...) | 100% | 1 | 1 | 100% |
| File 1: DeleteValueAsync(...) | 100% | 1 | 1 | 100% |
| File 2: TryCatch(...) | 100% | 1 | 1 | 77.77% |
| File 2: TryCatch(...) | 100% | 1 | 1 | 100% |
| File 2: TryCatch() | 100% | 1 | 1 | 100% |
| File 2: TryCatch() | 100% | 1 | 1 | 100% |
| File 3: ValidateInputs(...) | 100% | 1 | 1 | 100% |
File 'C:/Services/GitHubRunner/_work/cCoder.DocumentManagement/cCoder.DocumentManagement/src/cCoder.DocumentManagement/Services/Processings/FileContentProcessingService.cs' does not exist (any more).
File 'C:/Services/GitHubRunner/_work/cCoder.DocumentManagement/cCoder.DocumentManagement/src/cCoder.DocumentManagement/Services/Processings/FileContentProcessingService.Exceptions.cs' does not exist (any more).
File 'C:/Services/GitHubRunner/_work/cCoder.DocumentManagement/cCoder.DocumentManagement/src/cCoder.DocumentManagement/Services/Processings/FileContentProcessingService.Validations.cs' does not exist (any more).