| Covered lines: | 22 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 22 |
| Total lines: | 68 |
| Line coverage: | 100% |
| Covered branches: | 1 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 16.6% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| File 1: .ctor(...) | 100% | 1 | 1 | 100% |
| File 1: PrepareRenderSession(...) | 16.66% | 6 | 6 | 100% |
| File 2: TryCatch(...) | 100% | 1 | 1 | 100% |
| File 3: ValidatePrepareRenderSession(...) | 100% | 1 | 1 | 100% |
File 'C:/actions-runner/_work/cCoder.ContentManagement/cCoder.ContentManagement/src/cCoder.ContentManagement/Services/Processings/PageRendering/MetadataCacheProcessingService.cs' does not exist (any more).
File 'C:/actions-runner/_work/cCoder.ContentManagement/cCoder.ContentManagement/src/cCoder.ContentManagement/Services/Processings/PageRendering/MetadataCacheProcessingService.Exceptions.cs' does not exist (any more).
File 'C:/actions-runner/_work/cCoder.ContentManagement/cCoder.ContentManagement/src/cCoder.ContentManagement/Services/Processings/PageRendering/MetadataCacheProcessingService.Validations.cs' does not exist (any more).