| Covered lines: | 48 |
|---|---|
| Uncovered lines: | 7 |
| Coverable lines: | 55 |
| Total lines: | 111 |
| Line coverage: | 87.2% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| File 1: .ctor(...) | 100% | 1 | 1 | 100% |
| File 1: ResolveCurrentApp() | 100% | 1 | 1 | 76% |
| File 2: TryCatch(...) | 100% | 1 | 1 | 96.15% |
| File 3: ValidateResolveCurrentApp(...) | 100% | 1 | 1 | 100% |
File 'C:/actions-runner/_work/cCoder.ContentManagement/cCoder.ContentManagement/src/cCoder.ContentManagement/Services/Processings/CurrentAppProcessingService.cs' does not exist (any more).
File 'C:/actions-runner/_work/cCoder.ContentManagement/cCoder.ContentManagement/src/cCoder.ContentManagement/Services/Processings/CurrentAppProcessingService.Exceptions.cs' does not exist (any more).
File 'C:/actions-runner/_work/cCoder.ContentManagement/cCoder.ContentManagement/src/cCoder.ContentManagement/Services/Processings/CurrentAppProcessingService.Validations.cs' does not exist (any more).