| Class: | cCoder.CodeAnalysis.Services.Processings.Rules.STXSTRUCTRulesProcessingService |
|---|---|
| Assembly: | cCoder.CodeAnalysis |
| File(s): | C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXSTRUCTRulesProcessingService.cs |
| Covered lines: | 112 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 114 |
| Total lines: | 186 |
| Line coverage: | 98.2% |
| Covered branches: | 52 |
|---|---|
| Total branches: | 57 |
| Branch coverage: | 91.2% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| Evaluate(...) | 100% | 1 | 1 | 100% |
| EvaluateSTXSTRUCT001(...) | 50% | 2 | 2 | 95% |
| EvaluateSTXSTRUCT002(...) | 100% | 4 | 4 | 100% |
| IsTopLevelClass(...) | 100% | 1 | 1 | 100% |
| EvaluateSTXSTRUCT003(...) | 100% | 4 | 4 | 100% |
| IsFrameworkHttpExposureConstructorContract(...) | 90% | 20 | 20 | 100% |
| IsService(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXSTRUCT004(...) | 100% | 1 | 1 | 100% |
| EvaluateSTXSTRUCT005(...) | 100% | 1 | 1 | 100% |
| IsInStandardFolder(...) | 95.65% | 23 | 23 | 96.29% |
| CreateAnalysisItem(...) | 50% | 2 | 2 | 100% |
File 'C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXSTRUCTRulesProcessingService.cs' does not exist (any more).