| Class: | cCoder.CodeAnalysis.Services.Processings.Rules.STXERulesProcessingService |
|---|---|
| Assembly: | cCoder.CodeAnalysis |
| File(s): | C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXERulesProcessingService.cs |
| Covered lines: | 230 |
|---|---|
| Uncovered lines: | 16 |
| Coverable lines: | 246 |
| Total lines: | 355 |
| Line coverage: | 93.4% |
| Covered branches: | 104 |
|---|---|
| Total branches: | 136 |
| Branch coverage: | 76.4% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| Evaluate(...) | 75% | 8 | 8 | 100% |
| EvaluateSTXE006(...) | 100% | 4 | 4 | 100% |
| CreateAnalysisItem(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXE001(...) | 100% | 12 | 12 | 100% |
| EvaluateSTXE002(...) | 100% | 6 | 6 | 100% |
| IsEventProviderContract(...) | 87.5% | 8 | 8 | 100% |
| EvaluateSTXE007(...) | 100% | 1 | 1 | 100% |
| MatchesExtensionContainer(...) | 50% | 223 | 50 | 58.97% |
| EvaluateSTXE003(...) | 100% | 6 | 6 | 100% |
| IsBusinessService(...) | 100% | 2 | 2 | 100% |
| IsStandardizedProviderClient(...) | 100% | 4 | 4 | 100% |
| EvaluateSTXE004(...) | 100% | 4 | 4 | 100% |
| IsEventHandlerRegistration(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXE005(...) | 100% | 10 | 10 | 100% |
| IsHostedService(...) | 50% | 2 | 2 | 100% |
| EvaluateSTXE008(...) | 70% | 10 | 10 | 100% |
| EvaluateSTXE009(...) | 100% | 6 | 6 | 100% |
File 'C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXERulesProcessingService.cs' does not exist (any more).