| Class: | cCoder.CodeAnalysis.Services.Processings.Rules.STXERulesProcessingService |
|---|---|
| Assembly: | cCoder.CodeAnalysis |
| File(s): | C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXERulesProcessingService.cs |
| Covered lines: | 195 |
|---|---|
| Uncovered lines: | 16 |
| Coverable lines: | 211 |
| Total lines: | 307 |
| Line coverage: | 92.4% |
| Covered branches: | 108 |
|---|---|
| Total branches: | 156 |
| Branch coverage: | 69.2% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| Evaluate(...) | 66.66% | 6 | 6 | 100% |
| EvaluateSTXE006(...) | 100% | 4 | 4 | 100% |
| CreateAnalysisItem(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXE001(...) | 100% | 14 | 14 | 100% |
| EvaluateSTXE002(...) | 100% | 6 | 6 | 100% |
| IsEventProviderContract(...) | 87.5% | 8 | 8 | 100% |
| EvaluateSTXE007(...) | 100% | 1 | 1 | 100% |
| MatchesExtensionContainer(...) | 48.75% | 522 | 80 | 58.97% |
| EvaluateSTXE003(...) | 100% | 6 | 6 | 100% |
| IsBusinessService(...) | 100% | 2 | 2 | 100% |
| IsStandardizedProviderClient(...) | 100% | 4 | 4 | 100% |
| EvaluateSTXE004(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXE005(...) | 100% | 10 | 10 | 100% |
| IsHostedService(...) | 50% | 2 | 2 | 100% |
| EvaluateSTXE008(...) | 70% | 10 | 10 | 100% |
File 'C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXERulesProcessingService.cs' does not exist (any more).