| Class: | cCoder.CodeAnalysis.Services.Processings.Rules.STXBRulesProcessingService |
|---|---|
| Assembly: | cCoder.CodeAnalysis |
| File(s): | C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXBRulesProcessingService.cs |
| Covered lines: | 147 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 147 |
| Total lines: | 204 |
| Line coverage: | 100% |
| Covered branches: | 29 |
|---|---|
| Total branches: | 34 |
| Branch coverage: | 85.2% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| Evaluate(...) | 100% | 1 | 1 | 100% |
| EvaluateSTXB001(...) | 100% | 6 | 6 | 100% |
| EvaluateSTXB002(...) | 66.66% | 6 | 6 | 100% |
| EvaluateSTXB003(...) | 62.5% | 8 | 8 | 100% |
| EvaluateSTXB004(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXB005(...) | 100% | 1 | 1 | 100% |
| EvaluateSTXB006(...) | 100% | 6 | 6 | 100% |
| IsConfigurationDependency(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXB007(...) | 100% | 2 | 2 | 100% |
| CreateAnalysisItem(...) | 100% | 2 | 2 | 100% |
File 'C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXBRulesProcessingService.cs' does not exist (any more).