| Class: | cCoder.CodeAnalysis.Services.Processings.Rules.STXARulesProcessingService |
|---|---|
| Assembly: | cCoder.CodeAnalysis |
| File(s): | C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXARulesProcessingService.cs |
| Covered lines: | 132 |
|---|---|
| Uncovered lines: | 3 |
| Coverable lines: | 135 |
| Total lines: | 216 |
| Line coverage: | 97.7% |
| Covered branches: | 53 |
|---|---|
| Total branches: | 64 |
| Branch coverage: | 82.8% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| Evaluate(...) | 100% | 1 | 1 | 100% |
| CreateAnalysisItem(...) | 33.33% | 6 | 6 | 100% |
| EvaluateSTXA001(...) | 100% | 2 | 2 | 100% |
| IsServiceVariation(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXA002(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXA003(...) | 100% | 6 | 6 | 100% |
| ContainsOnlyPassThroughMethods(...) | 100% | 4 | 4 | 100% |
| IsSinglePassThroughMethod(...) | 80% | 20 | 20 | 95.23% |
| IsInvocationStatement(...) | 83.33% | 6 | 6 | 87.5% |
| IsInvocation(...) | 50% | 2 | 2 | 66.66% |
| IsCompositionExposureDependency(...) | 92.85% | 14 | 14 | 100% |
File 'C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXARulesProcessingService.cs' does not exist (any more).