| Class: | cCoder.CodeAnalysis.Services.Processings.Rules.STXAPIRulesProcessingService |
|---|---|
| Assembly: | cCoder.CodeAnalysis |
| File(s): | C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXAPIRulesProcessingService.cs |
| Covered lines: | 138 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 138 |
| Total lines: | 202 |
| Line coverage: | 100% |
| Covered branches: | 56 |
|---|---|
| Total branches: | 68 |
| Branch coverage: | 82.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| Evaluate(...) | 100% | 1 | 1 | 100% |
| CreateAnalysisItem(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXAPI001(...) | 100% | 4 | 4 | 100% |
| IsBusinessDependency(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXAPI002(...) | 100% | 4 | 4 | 100% |
| EvaluateSTXAPI003(...) | 100% | 4 | 4 | 100% |
| EvaluateSTXAPI004(...) | 100% | 2 | 2 | 100% |
| EvaluateSTXAPI005(...) | 62.5% | 8 | 8 | 100% |
| HasCompleteHttpOutcomeMapping(...) | 82.14% | 28 | 28 | 100% |
| EvaluateSTXAPI006(...) | 71.42% | 14 | 14 | 100% |
File 'C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Rules/STXAPIRulesProcessingService.cs' does not exist (any more).