| Class: | cCoder.CodeAnalysis.Services.Processings.Architectures.ArchitectureGraphProcessingService |
|---|---|
| Assembly: | cCoder.CodeAnalysis |
| File(s): | C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Architectures/ArchitectureGraphProcessingService.cs |
| Covered lines: | 118 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 119 |
| Total lines: | 225 |
| Line coverage: | 99.1% |
| Covered branches: | 35 |
|---|---|
| Total branches: | 36 |
| Branch coverage: | 97.2% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Process(...) | 100% | 2 | 2 | 100% |
| GetPossibleExceptionTypes(...) | 100% | 8 | 8 | 100% |
| GetEscapingExceptionTypes(...) | 100% | 12 | 12 | 100% |
| ResolveCalledMethods() | 100% | 6 | 6 | 100% |
| CatchHandles(...) | 100% | 2 | 2 | 100% |
| ApplyExceptionCatches(...) | 83.33% | 6 | 6 | 92.3% |
File 'C:/Services/GitHubRunner/_work/cCoder.CodeAnalysis/cCoder.CodeAnalysis/src/cCoder.CodeAnalysis/Services/Processings/Architectures/ArchitectureGraphProcessingService.cs' does not exist (any more).