| Covered lines: | 128 |
|---|---|
| Uncovered lines: | 7 |
| Coverable lines: | 135 |
| Total lines: | 230 |
| Line coverage: | 94.8% |
| Covered branches: | 7 |
|---|---|
| Total branches: | 8 |
| Branch coverage: | 87.5% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| File 1: .ctor(...) | 100% | 1 | 1 | 100% |
| File 1: RunAsync(...) | 100% | 1 | 1 | 97.14% |
| File 1: GenerateDailyReports(...) | 100% | 2 | 2 | 100% |
| File 1: GenerateUserActivityReport(...) | 50% | 2 | 2 | 100% |
| File 1: AnalyseTenantUserActivity(...) | 100% | 1 | 1 | 100% |
| File 1: AnalyseUserActivity(...) | 100% | 2 | 2 | 100% |
| File 1: AnalysePageActivity(...) | 100% | 2 | 2 | 100% |
| File 1: AnalyseApiActivity(...) | 100% | 1 | 1 | 100% |
| File 2: TryCatch() | 100% | 1 | 1 | 33.33% |
| File 3: ValidateRun(...) | 100% | 1 | 1 | 100% |
File 'C:/Services/GitHubRunner/_work/cCoder.AppSecurity/cCoder.AppSecurity/src/cCoder.AppSecurity/Services/Processings/AnalysePlatformUsageProcessingService.cs' does not exist (any more).
File 'C:/Services/GitHubRunner/_work/cCoder.AppSecurity/cCoder.AppSecurity/src/cCoder.AppSecurity/Services/Processings/AnalysePlatformUsageProcessingService.Exceptions.cs' does not exist (any more).
File 'C:/Services/GitHubRunner/_work/cCoder.AppSecurity/cCoder.AppSecurity/src/cCoder.AppSecurity/Services/Processings/AnalysePlatformUsageProcessingService.Validations.cs' does not exist (any more).